October 20, 2004
ODP Staff Appointments Announced for 2004-05
Technical Director Greg Maas Unveils Distinguished Staff
Technical Director Greg Maas has released his appointments to the coaching staff of the Utah Youth Soccer Association's Olympic Development Program (ODP). These appointments are subject to ratification by the Association's Board of Directors at its meeting on Thursday, October 21st. The Board of Directors is also expected to ratify President Paul C. Burke's nomination of Judy Martin to serve as ODP Administrator. Martin will succeed Gail Ellison, who stepped down this summer after a very successful tenure as ODP Administrator.
| ODP ADMINISTRATORS |
|   | Administrator | Judy Martin |   |
|   | Boys Coordinator | Linda Bullough |   |
|   | Girls Coordinator | Lissa Baddley |   |
|   | Tournament Coordinator | Teresa Nelson |   |
|   |
| ODP GIRLS |
| Age | Position | Coach | License(Affiliation) |
| 88 | Head Coach | Gabrielle Smart | B License (Inter FC) |
|   | Asst. Coach | Heather Cairns | B License (USU) |
|   | Asst. Coach | Ann Haertel | C License (Blitzz) |
| 89 | Head Coach | Rob Karas | A License (USA) |
|   | Asst. Coach | John Gebhard | B License (Sparta) |
|   | Asst. Coach | Caroline Putz | USSF Waiver (USU) |
| 90 | Head Coach | Patrick Rennie | FA Certificate (Sparta) |
|   | Asst. Coach | Chuck Miller | B License (Utah FC) |
|   | Asst. Coach | Shauna Bingham | USSF Waiver (N/A) |
| 91 | Head Coach | MJ Tate | A License (Inter FC) |
|   | Asst. Coach | Danny Ortiz | C License (N/A) |
|   | Asst. Coach | Jamie Schock | C License (UT Force) |
| 92 | Head Coach | Becky Hogan | B License (Avalanche) |
|   | Asst. Coach | Paul Page | FA Certificate (Sparta) |
|   | Asst. Coach | Bruce Cuppett | C License (Avalanche) |
|   | Asst. Coach | Mauricio Menjivar | B License (Impact) |
|   | Asst. Coach | Jammi McLead | C License (Inter FC) |
|   | Asst. Coach | Karen Chin | C License (Firebirds) |
|   | Asst. Coach | Justus Koelliker | B License (Sparta) |
|   | Asst. Coach | Chad Sackett | USSF Waiver (N/A) |
|   | Asst. Coach | Connie Martin | A License (Impact) |
|   |
| ODP BOYS |
| Age | Position | Coach | License(Affiliation) |
| 88 | Head Coach | Nermin Sasivarevic | B License (Utah FC) |
|   | Asst. Coach | Adolfo Ovalle | A License (Blitzz) |
|   | Asst. Coach | Danny Rennie | FA Certificate (Sparta) |
| 89 | Head Coach | Greg Maas | A License (N/A) |
|   | Asst. Coach | Simon McFall | B License (Avalanche) |
|   | Asst. Coach | Enrique Velasquez | B License (SLCC) |
| 90 | Head Coach | Eric Landon | B License (SUSA) |
|   | Asst. Coach | Mike Anderson | B License (UC Strikers) |
|   | Asst. Coach | Matt Broadhead | USSF Waiver (Inter FC) |
| 91 | Head Coach | Mike Polich | B License (Utah FC) |
|   | Asst. Coach | Jason Steiner | B License (N/A) |
|   | Asst. Coach | Shane Curran | NSCAA National(PC Extreme) |
| 92 | Head Coach | Dennis Burrows | A License (Sparta) |
|   | Asst. Coach | Allen Nunn | B License (Advantage) |
|   | Asst. Coach | Jimmie Powell | C License (Advantage) |
|   | Asst. Coach | John Gygi | B License (Sparta) |
|   | Asst. Coach | Bobby Kennedy | USSF Waiver (N/A) |
|   | Asst. Coach | Reine Akebrand | C License (SA Soccer Academy) |
|   | Asst. Coach | Richi Breza | USSF Waiver (Black Diamond) |
|   | Asst. Coach | Lance Postma | D License (D7 HC) |
|   |
| ODP GOALKEEPER STAFF |
| Age | Position | Coach | License(Affiliation) |
|   |   | Greg Maas | A License (N/A) |
|   |   | Eric Landon | B License (SUSA) |
|   |   | Chad Sackett | USSF Waiver (N/A) |
|   |
N/A=Not Affiliated USU=Utah State University SLCC=Salt Lake Community College SUSA=Southern Utah Soccer Association D7 HC=District 7 Head Coach |
Comments regarding these appointments may be directed to Technical Director Greg Maas at uysatd@aol.com or President Paul C. Burke at pburke@rqn.com.
|