UYSA Archives

Official Girls Standings Fall 2003

Girls U11 Division 1 Top of Page
Team/ Coach W L T PTS GF GA
Blitzz FC/ 14 0 2 44 58 8
Advantage/ Gary Allen 13 0 3 42 47 5
Flash/ Jody Wilkinson 11 4 1 34 50 11
Titans/ Davie Castleton 7 5 4 25 22 16
Avalanche Premier Black/ Jack Murphy 6 7 3 21 25 28
Blitzz/ Rich Jensen 4 8 3 15 21 31
Utah FC 93 Orange/ Natalie Hill 4 12 0 12 16 48
Impact United 93/ John Gebhard 2 13 1 7 7 49
Celtic Storm 92/ Robyn Bretzing 1 13 1 4 5 55
Girls U11 Division 2 Top of Page
Team/ Coach W L T PTS GF GA
Park City Extreme/ Bruce Kahn 12 0 2 38 48 10
Inter FC 93/ Jean Albrecht 10 2 2 32 37 10
Blitzz/ Mike Fife 9 2 3 30 40 12
WU Lady Hawks/ Jon Allen 5 6 2 17 17 25
Avalanche Premier White/ Bruce Cuppett 3 7 4 13 28 46
Murray Max/ John Pace 2 7 4 10 14 28
Firebirds United/ Clark Jensen 2 10 2 8 21 44
Impact White/ West Bludworth 1 10 3 6 9 39
Girls U11 Division 3 Top of Page
Team/ Coach W L T PTS GF GA
Wasatch Crash/ York Hill 12 1 3 39 54 1
United Front/ Tim Sanchez 12 3 1 37 43 9
United Nemesis/ Peter Tesch 9 4 3 30 24 12
USA/ Jonas Hartman 8 3 5 29 20 13
DC Devastation/ Bill Buge 5 6 5 20 14 12
Blitzz Girls/ John Legge 6 8 2 20 10 22
Utah Futbol Club 94/ Kari Keddington 4 10 2 14 15 23
Tsunami/ Randall Skanchy 2 8 6 12 9 32
PC Extreme White/ Brian McInerney 0 15 1 1 2 67
Girls U12 Division 1 Top of Page
Team/ Coach W L T PTS GF GA
Sparta Premier 92/ Tom Flynn 13 0 1 40 40 7
C.V.T.N./ Stephanie Allred 8 3 3 27 21 11
Celtic Storm/ Jen Christiansen 6 3 4 22 31 17
Advantage/ Scott Allen 5 4 5 20 26 16
United Front/ Ken Snoy 4 5 4 16 13 22
Impact Black/ Yamil Castillo 4 8 2 14 15 24
UFC Orange/ Mark Davis 4 8 2 14 12 17
Firebirds/ Gabriel Bran 0 13 1 1 8 52
Girls U12 Division 2 Top of Page
Team/ Coach W L T PTS GF GA
Utah Avalanche Premier/ Karen Chin 12 2 0 36 43 6
SLS Scorpions/ Robert Horn 8 3 3 27 37 20
Blitzz FC/ John Forte 7 2 5 26 27 12
WSC Domination/ Shara Stanger 7 4 3 24 24 19
Sparta/ Matt Broadhead 5 5 4 19 18 17
Gator Blitzz/ Kevin Sato 3 8 3 12 11 25
Strikers PC/ Paul Coates 2 9 3 9 12 29
Murray Max/ Mark Wessman 0 11 3 3 8 52
Girls U12 Division 3 Top of Page
Team/ Coach W L T PTS GF GA
SO Angels/ Lane Barker 13 0 1 40 68 7
Blitzz Girls/ Jose Areneda 9 4 1 28 18 18
Tsunami/ Raymond Price 6 5 3 21 14 18
Park City Extreme/ Christin McCurdy 6 5 3 21 20 20
Avalanche White/ Karen Chin 5 6 3 18 20 21
Impact White/ Janet Jensen 5 7 2 17 13 22
WSC Lady Lightning/ Bryan Peterson 2 8 4 10 13 29
USA/ Bruce Monson 1 12 1 4 9 40
Girls U12 Division 4 Top of Page
Team/ Coach W L T PTS GF GA
Keahi/ Hansel Naluai 13 0 1 40 52 9
Advantage/ Pat Sebring 10 2 2 32 38 9
Extreme 92/ Clarissa Campbell 7 3 3 24 32 15
Celtic Storm Select/ Jen Rawlings 6 5 3 21 14 16
Impact/ Tom Hicks 6 4 3 21 20 17
UFC/ Steven Osborne 2 9 3 9 13 27
Lone Peak/ Kent Swenson 2 10 1 7 9 34
West Desert Blaze/ Kimbra Nate 0 13 0 0 7 58
Girls U13 Division 1 Top of Page
Team/ Coach W L T PTS GF GA
United Front/ Shara Fernandes 12 1 1 37 52 11
Sparta Premier 91/ Dennis Burrows 10 3 1 31 26 11
UFC 91 Orange/ Nermin Sasivarevic 6 5 3 21 21 16
Park City Extreme/ Richard Breza 5 4 5 20 16 16
Utah Avalanche/ Bernie Martin 5 7 2 17 22 20
Firebirds/ Tom Nicolaides 4 7 3 15 13 25
Advantage/ Ray Parkhurst 4 7 3 15 25 23
Lady Lightning/ David Mills 0 12 2 2 2 55
Girls U13 Division 2 Top of Page
Team/ Coach W L T PTS GF GA
DC Rumble/ Scott Hansen 11 2 1 34 37 13
Celtic Storm/ Michelle Peterson 10 3 1 31 29 10
Impact Black/ Mauricio Menjivar 9 3 2 29 31 16
USA/ Brent Cook 5 5 4 19 19 18
Extreme 91/ Shawn Miller 5 8 1 16 23 33
Magyk/ D Mark Moreno 3 6 5 14 10 20
H20/ Robert Worthen 2 10 2 8 9 30
Sparta 91/ Mario Aguilar 2 10 2 8 9 27
Girls U13 Division 3 Top of Page
Team/ Coach W L T PTS GF GA
NC United/ Martin Baird 13 1 0 39 60 5
Blitzz FC/ Dyke Briggs 11 1 2 35 55 3
Murray Max/ Quinton DeMann 10 3 1 31 59 18
Impact White/ Chris Oberle 7 5 2 23 20 17
Rebels/ Matt Hess 4 8 1 13 13 42
Park City Extreme/ Francesco Natali 2 8 3 9 9 29
Advantage 91/ Becky Clark 1 11 2 5 6 51
Firebirds/ Tory Nicolaides 0 11 3 3 6 63
Girls U13 Division 4 Top of Page
Team/ Coach W L T PTS GF GA
Silver Wolves/ Randy Wilson 13 0 1 40 90 9
Rampage/ Cary Coombs 9 2 2 29 39 12
Strikers/ C. Missy Powell 8 5 1 25 43 39
Blitzz FC/ Greg Ballard 7 4 3 24 43 22
Impact United 91/ Kendell Nelson 6 6 1 19 39 30
Patriots/ Barry Kelly 2 8 2 8 20 34
Impact/ Elizabeth Sayes 1 10 0 3 7 86
Firebirds United/ Russ McSweeney 0 11 0 0 3 52
Girls U14 Division 1 Top of Page
Team/ Coach W L T PTS GF GA
Advantage/ Ray Parkhurst 12 2 0 36 29 11
UFC 90 Orange/ Sean Macklyn 9 3 2 29 21 12
Avalanche Premier Black/ Miguel Nunez 8 3 3 27 34 13
Lady Lightning 90/ Curt Tingey 6 5 3 21 14 12
Avalanche Premier White/ Jamie Schock 4 6 4 16 12 19
Celtic Storm/ Lincoln Westcott 3 5 6 15 13 13
Cache Valley Storm/ Dave Funk 3 10 1 10 11 32
Warriors/ Chris Gardiner 1 12 1 4 12 34
Girls U14 Division 2 Top of Page
Team/ Coach W L T PTS GF GA
Inter FC Premier 90/ M J Tate 13 2 1 40 40 14
Blitzz FC Gator/ Rob Haertel 12 2 2 38 41 11
Flames/ Daniel Miller 7 6 3 24 22 21
Providence Stangs/ Rod Andersen 7 6 3 24 46 24
USA/ Rob Karas 6 8 2 20 18 25
Sundogs/ Alan Edwards 5 7 4 19 26 34
Blitzz Fury/ Robert Horn 5 7 4 19 31 43
Impact Black/ Greg Pulver 5 8 3 18 12 24
Tsunami/ Steve Allen 1 15 0 3 12 52
Girls U14 Division 3 Top of Page
Team/ Coach W L T PTS GF GA
Lady Vipers/ Don Conrad 10 0 4 34 45 9
Firebirds/ Brian Zeiler 8 5 1 25 17 15
Murray Max Black/ T Orden Yost 7 3 4 25 19 12
Celtic Storm/ Sara Reading 6 5 3 21 18 13
Firebirds/ Steve Wunderli 5 7 2 17 19 25
Extreme FC Blue/ Caleb Cowley 4 9 1 13 14 33
UFC 90 White/ Dave Lund 2 6 6 11 13 26
Sparta/ Dennis Burrows 2 9 3 9 7 19
Girls U14 Division 4 Top of Page
Team/ Coach W L T PTS GF GA
Black Ice/ Mike Conover 12 1 1 37 63 8
WSC Lightning/ Kip Billings 11 2 1 34 28 10
Strikers/ Gil Vaillancourt 10 1 3 33 38 13
Advantage/ Mike Marion 5 6 3 18 27 28
Lady Lightning Black/ Flint Brown 3 7 4 13 14 28
Park City Extreme Red/ Kurt Von Puttkammer 3 8 3 12 17 28
Blitzz Bomberzz/ Tom Johnson 1 10 3 6 10 34
Murray Max/ Phill McStotts 1 11 2 5 5 53
Girls U14 Division 5 Top of Page
Team/ Coach W L T PTS GF GA
Heber Valley/ Ken Collins 9 0 1 28 49 6
West Desert Blaze/ David Smith 8 2 2 26 48 26
Impact White United/ West Bludworth 7 5 0 21 22 13
Extreme White/ Sly Yeates 5 4 2 17 33 23
West Wind Storm/ Kevin Dudley 4 7 1 13 22 27
USA/ Paola Marsenaro 1 6 2 5 8 26
Firebirds United/ Lon Richardson 0 10 0 0 5 66
Girls U15 Division 1 Top of Page
Team/ Coach W L T PTS GF GA
Advantage/ John Toomey 10 0 2 32 46 9
Wasatch Shock/ Kurt Cottrell 7 2 1 22 24 9
Raiders United/ Mike Carbaugh 2 4 1 7 12 18
Blitzz FC Gators/ Rob Haertel 2 8 0 6 6 31
United Raptors/ Quinn May 1 8 0 0 1 22
Girls U15 Division 2 Top of Page
Team/ Coach W L T PTS GF GA
Impact White/ Mike Koziar 11 0 0 33 42 5
Blitzz FC/ Damian Munoz 7 3 0 21 19 12
Firebirds 88-89/ Tori Nicolaides 5 5 0 15 14 12
Impact United/ Chris Madsen 2 8 0 6 6 25
Murray Max/ Kelly Moller 1 10 0 3 6 33
Girls U18 Division 1 Top of Page
Team/ Coach W L T PTS GF GA
UFC Orange/ Gabriel Bolton 10 1 1 31 30 9
Impact/ David Malchenson 4 4 4 16 16 24
Blitzz Gators/ Boyd Larsen 4 3 3 15 23 14
Logan/ Larry Tolley 4 6 2 14 11 33
Gators/ Greg Johnson 1 9 0 3 0 0
Quick
Link

GU11D1
GU11D2
GU11D3
GU12D1
GU12D2
GU12D3
GU12D4
GU13D1
GU13D2
GU13D3
GU13D4
GU14D1
GU14D2
GU14D3
GU14D4
GU14D5
GU15D1
GU15D2
GU18D1


Copyright © 2001-2007
Utah Youth SoccerAssociation
All Rights Reserved
UYSA Logo Utah Youth Soccer Association
4476 S. Century Drive, Suite D
Salt Lake City, Utah 84123
801-268-3365 | 800-618-6003
Fax: 801-268-3415
www.utahyouthsoccer.net