|
|
Geographic Districts
For a District Locator Map, click on the State of Utah Map icon.
If your league or club, would like to be listed here, please fill out and return the locator map form to webmaster@utahyouthsoccer.net. Please include an email address or phone number for contact information to be included on the website. click for Locator Map Form
|
| District 1 - Salt Lake City |
| Chairman | Christopher Roemer | Email |   |   |   |
| Registrar | Deanna Naylor | Email |   |   |   |
| League 2 President |   | Email | Comp | Summit County |   |
| League 2 President |   | Email | Comp | Cottonwood Area |   |
| Firebirds Soccer Club | Christopher Roemer 801-870-0943 | Email | Comp, Rec | Salt Lake City, Sugarhouse, Rose Park, Glendale, Foothills | Website |
| Impact | Stephen Hull 801-272-7836 | Email | Comp, Rec | Salt Lake City East Bench, Sugarhouse, Millcreek, Holladay | Website |
| Murray Max | Paul Hezseltine 801-261-4953 | Email | Comp | Murray City | Website |
| Park City Extreme | Bryan Fox 435-649-3125 | Email | Comp | Park City | Website |
| Competition Board | Wayne Voorhes | Email |   |   |   |
| Competition Board | Kendell Nelson | Email |   |   |   |
| District 2 - Southwest Salt Lake and Tooele Counties |
| Chairman | Trisha Roberts | Email |   |   |   |
| Registrar | Leisa Vineyard | Email |   |   |   |
| League 9 President | Scott Morrill 801-849-8297 | Email | Rec | Taylorsville, West Valley, Kearns | Website |
| League 11 President | Amy Mortensen | Email |   |   |   |
| League 12 President | Rich Phillips | Email | Comp | Kearns, West Jordan, Taylorsville, Herriman |   |
| League 13 President | Eric Wells | Email | Rec | Bluffdale, Herriman, Riverton, South Jordan | Website |
| League 34 President | Juan C. Canals 801-916-0713 | Email | Rec | West Jordan | Website |
| League 43 President | Casey Walker | Email |   |   |   |
| TC United | Casey Walker | Email |   |   | Website |
| USA | Justin Call 801-979-5724 | Email | Comp, Rec | Bluffdale, Daybreak, Herriman, Riverton, South Jordan | Website |
| Competition Board | Nermin Sasivarevic | Email |   |   |   |
| Competition Board | Eric Blommer | Email |   |   |   |
| District 3 - Sandy and Draper |
| Chairman | John Gygi | Email |   |   | Website |
| Registrar | Liz Lowery | Email |   |   |   |
| League 14 President | Alan Mendel | Email |   |   |   |
| League 16 President | Spencer Bills | Email |   |   |   |
| League 17 President | Martin Villegas | Email |   |   |   |
| Sparta United | Ben Vandenhazel 801-947-5897 | Email | Comp | South Salt Lake Valley | Website |
| Avalanche | Rocco Vitacca 801-647-6869 | Email | Comp | Sandy, Orem, Kaysville | Website |
| Inter FC | Matt Broadhead | Email | Comp |   | Website |
| Competition Board | Ann Haertel | Email |   |   |   |
| Competition Board | Jim Jaramillo | Email |   |   |   |
| District 4 - Weber County |
| Chairman | David Mills | Email |   |   | Website |
| Registrar | Shyre Creamer | Email |   |   |   |
| League 29 President | Richard Seaman | Email | Comp | Kaysville, Fruit Heights, Layton, Farmington, Clearfield | Website |
| League 30 President | Darrin Rumsey 801-726-0982 | Email | Comp | Weber County | Website |
| League 35 President | Melinda Stimpson | Email |   |   |   |
| La Roca Futbol Club | Pat Sebring 801-475-4247 | Email | Comp, Rec | Layton & Surrounding Areas | Website |
| Ogden FC |   | Email | Comp | Weber County |   |
| Strikers | Dennis Hurst | Email | Comp | Layton & Surrounding Areas | Website |
| Wasatch Soccer Club | Bob Taylor | Email | Comp | Davis County | Website |
| Utah Steam | Russ Moody | Email | Comp | Layton Area | Website |
| Competition Board | Nancy Christensen | Email |   |   |   |
| Competition Board | Tracy Proulx | Email |   |   |   |
| District 5 - Utah County |
| Chairman | Brian Smith | Email |   |   | Website |
| Registrar | Cindy Henderson | Email |   |   |   |
League 20 President Orem Youth Soccer Rec Coordinator Comp Coordinator | Steve Bowler
Shauna 623-2763 Heather 623-2030 | Email | Comp, Rec District | Orem and Lindon | Website |
League 21 President Heber League | Jeff Daun | Email |   |   |   |
League 22 President Provo Youth Soccer | Paul Von Strahl 801-822-1128 | Email |   | Utah County | Website |
League 23 President Springville League | Mike Tippets | Email | Comp | Mapleton, Springville, Spanish Fork, Salem, Payson |   |
| League 24 President | Gary McKibben | Email |   |   |   |
League 26 President N. Utah County | David Josse | Email |   | North Utah County |   |
| UC Strikers | Lisa Jensen 801-471-2296 | Email | Comp | Utah County | Website |
| Celtic Storm | Steve Shallenberger | Email |   |   |   |
| Competition Board | Kathleen Sanders | Email |   |   |   |
| Competition Board | Ross Salmon | Email |   |   |   |
| District 6 - Davis County |
| Chairman | Scott Hansen | Email |   |   | Website |
| Registrar | Brandi Nadauld 801-298-4625 | Email |   |   |   |
| League 41 President | Kelly Davis | Email |   |   |   |
| League 44 President | Denise Littlefield | Email | Rec | Farmington & Centerville |   |
| League 45 President | Matt Dalton | Email |   |   |   |
| League 46 President | Brandee Naudauld 801-298-4625 | Email |   |   |   |
| Club United | Peter Tesch | Email |   |   |   |
| UFC | JR Knight | Email |   |   |   |
| DFC | Tom Child | Email |   |   |   |
| Competition Board | Chuck Miller | Email |   |   |   |
| Competition Board | Dave Petersen | Email |   |   |   |
| District 7 - Cache and Box Elder Counties |
| Chairman | Delon O. Brower | Email |   |   | Website |
| Registrar | Terri Baker | Email |   |   |   |
| League 47 President | Brenton Hammons | Email | Comp | Brigham City | Website |
| League 48 President | Dale Baker | Email | Comp, Rec TOPSoccer | Smithfield | Website |
| League 49 President | Michael Huff | Email | Comp, Rec | Logan | Website |
| League 50 President | Brian Tippets | Email | Comp | Hyrum | Website |
| CV Soccer Academy | Reine Akebrand | Email |   |   |   |
| Competition Board | Kris Hamby | Email |   |   |   |
| Competition Board | Sherri Dever | Email |   |   |   |
| League at Large - Southern Utah |
| Chairman | Kyle Pasley | Email |   |   |   |
| Registrar | Lori Cottam | Email |   |   |   |
| Southern Utah Soccer Association |   | Email | Comp, Rec | Iron, Kane, Washington, Garfield, Beaver, Millard, Sevier Counties | Website |
|