| 2008 Championships |
| Age | Girls | Boys |
| U11 |   | Sparta 97 Blue |
| U12 |   | Sparta 96 Premier Bl |
| U13 |   | Rampage CC |
| U14 |   | Utah Rush Nike 94 |
| U15 |   | Sparta 93 Premier |
| U16 |   | La Roca |
| U17 |   | Impact Black 91 |
| U18 |   | La Roca Premier |
| U19 |   |   |
| *** Advanced to Final Round at Regionals |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2007 Championships |
| Age | Girls | Boys |
| U11 | Sparta 96 Prem | Sparta 96 Prem |
| U12 | Avalanche Prem* | Inter FC 95 Prem* |
| U13 | Avalanche Prem | La Roca 94 Prem |
| U14 | La Roca GA** | Wasatch Shock |
| U15 | Sparta 92 Prem | Impact Black |
| U16 | Inter FC 91 GS | La Roca Premier |
| U17 | Avalanche Prem** | La Roca Premier |
| U18 | Celtic Storm | Impact Black |
| U19 | Avalanche Black** | Inter FC |
| Wild Cards U15B Arsenal & U17G Celtic Storm advanced to Quarterfinals |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2006 Championships |
| Age | Girls | Boys |
| U11 | Sparta 95 | Inter FC 95 |
| U12 | Avalanche 94* | Sparta 94* |
| U13 | Avalanche 93 | Sparta 93 |
| U14 | Avalanche 92* | La Roca DP |
| U15 | Avalanche 91* | La Roca 91 |
| U16 | Avalanche 90* | La Roca* |
| U17 | Sparta 89* | Sparta 89* |
| U18 | Avalanche 88*** | Inter FC 88* |
| U19 | Celtic Storm** |   |
| *** Advanced to Final Round at Regionals |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2005 Championships |
| Age | Girls | Boys |
| U12 | Advantage** | Rangers 93 |
| U13 | Sparta Premier** | Inter FC* |
| U14 | Sparta Premier | Inter FC** |
| U15 | Advantage | UFC 90 Orange |
| U16 | Avalanche 89** | USA Milan |
| U17 | Avalanche 88** | Inter FC |
| U18 | Celtic Storm | Rangers 87 |
| U19 | Inter FC*** | Sparta 86 |
| *** Advanced to Final Round at Regionals |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|   |
|
| 2004 Championships |
| Age | Girls | Boys |
| U12 | Sparta Premier | Advantage* |
| U13 | United Front | Impact Black |
| U14 | Avalanche* | Nighthawks* |
| U15 | Avalanche | Sparta Premier* |
| U16 | Avalanche | Inter FC** |
| U17 | Celtic Storm | Sparta Premier |
| U18 | UFC Orange | Cougars 86 |
| U19 | Celtic Storm* | Team Utah* |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2003 Championships |
| Age | Girls | Boys |
| U12 | Avalanche* | UFC Orange† |
| U13 | Avalanche | Sparta Premier |
| U14 | Avalanche | Impact Black |
| U15 | Avalanche** | Inter FC** |
| U16 | Celtic Storm* | Strikers |
| U17 | Inter FC | Advantage |
| U18 | Celtic Storm* | Sparta Premier |
| U19 | Gators Elite |   |
| † Did not participate at Regionals
| | ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2002 Championships |
| Age | Girls | Boys |
| U12 | Advantage* | Rangers 90** |
| U13 | Avalanche | Rangers 89 |
| U14 | Avalanche* | Cosmos Gemini |
| U15 | Celtic Storm*** | Strikers* |
| U16 | Lightning | Advantage |
| U17 | Sparta 85 P | Advantage |
| U18 | UFC | Utah Rangers* |
| U19 | Gators Elite* | Magyk |
| *** Advanced to Final Round at Regionals |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2001 Championships |
| Age | Girls | Boys |
| U12 | Avalanche | UV Rangers |
| U13 | Advantage | UFC |
| U14 | Celtic Storm* | Strikers** |
| U15 | UFC | Sparta** |
| U16 | Sparta | Eurostars |
| U17 | Firebirds* | UV Rangers** |
| U18 | UFC* | Sparta* |
| U19 | Firebirds* |   |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 2000 Championships |
| Age | Girls | Boys |
| U12 | Sparta Gold** | Sparta Gold |
| U13 | Advantage* | UV Rangers* |
| U14 | Starzz* | Sparta Gold** |
| U15 | Celtic Storm | Sparta Gold |
| U16 | Firebirds* | Sparta Gold |
| U17 | UFC* | Sparta United* |
| U18 | Utah United | Sparta Gold* |
| U19 | Firebirds* | Sparta* |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
| 1999 Championships |
| Age | Girls | Boys |
| U12 | Sparta 87 Gold | Utah FC* |
| U13 | Runnin' Rebels | Strikers** |
| U14 | Celtic Storm* | Sparta Gold |
| U15 | Utah FC | Utah Rangers* |
| U16 | Utah FC | Sparta* |
| >U17 | Utah United | SLC Intn'l |
| U18 | Firebirds | Firebirds* |
| U19 | Devastation*** | DVSC 19 |
| ***Regional Champion |
| ** Advanced to Semi-final Round at Regionals |
| * Advanced to Quarter-final Round at Regionals |
|
|